| Download DBI 2012 Calendar (PDF) | |||||||||||||||||
| 2012 CALENDAR FOR PROFESSIONAL COURSES | |||||||||||||||||
№ 8 P.O.W. MAFENI CRESCENT, OFF SOLOMON LAR WAY, UTAKO DISTRICT – ABUJA WEBSITE: www.dbieducation.org EMAIL: marketing@dbieducation.org PHONE: Abuja: (09) 290-7016, (09) 290-7017 Lagos: (01) 736-0444 Kano: (064) 895230 |
|||||||||||||||||
| S/N | CODE | COURSE TITLE | Duration (Days) | VENUE | FEE (Naira) |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| TELECOMMUNICATION ENGNEERING/TECHNOLOGY | |||||||||||||||||
| 1 | TT9206 | Data Network Communications and Data Center Management | 5 | ABJ, LA, KN | 115,500 | 30-30 ABJ | 01-04 ABJ | 09-13 LA | 08-12 KN | ||||||||
| 2 | TT3080 | PBX Fundamentals | 5 | ABJ, LA, KN | 115,500 | 26-30 ABJ | 09-13 LA | 08-12 KN | |||||||||
| 3 | TT8041 | Telecom, Datacom & The Law | 5 | ABJ, LA, KN | 104,950 | 02-06 LA | 20-24 ABJ | 22-26 KN | |||||||||
| 4 | TT5900 | 4G Wireless Fundamentals | 5 | ABJ, LA, KN | 115,500 | 26-31 ABJ | 02-06 LA | 17-21 KN | |||||||||
| 5 | TT7010 | CISCO CCNA: Layering, Design & Routing | 5 | ABJ, LA, KN | 150,500 | 16-20 ABJ | 07-11 LA | 13-17 KN | |||||||||
| 6 | TT1530 | Data Communication Networks | 5 | ABJ, LA | 115,500 | 23-27 ABJ | 13-17 LA | 05-09 KN | |||||||||
| 7 | TT5910 | Emerging Trends in Telecommunications & ICT | 5 | ABJ, LA, KN | 120,500 | 13-17 LA | 18-22 ABJ | 24-28 KN | |||||||||
| 8 | TT5539 | Fibre Optics: Planning, Design & Deployment | 5 | ABJ, LA, KN | 150,500 | 09-13 ABJ | 23-27 LA | 08-12 KN | |||||||||
| 9 | TT5219 | RF/Microwave System: Planning, Design & Deployment | 5 | ABJ | 150,500 | 30-31 ABJ | 01-03 ABJ | ||||||||||
| 10 | TT5230 | Satellite Communication Fundamentals | 5 | ABJ, KN | 115,500 | 12-16 ABJ | 25-29 ABJ | 06-10 KN | |||||||||
| 11 | TT1120 | Telecom Technician: Fibre Optics & Cabling | 5 | ABJ, LA | 104,950 | 12-16 LA | 04-08 ABJ | 13-17 LA | |||||||||
| 12 | TE5560 | Telecom Teletraffic Engineering | 5 | ABJ, LA, KN | 115,500 | 09-13 ABJ | 17-21 LA | 05-09 KN | |||||||||
| 13 | TT8250 | VOIP: Planning, Design & Deployment | 5 | ABJ, LA, KN | 115,500 | 26-30 LA | 04-08 KN | 24-28 ABJ | |||||||||
| 14 | TT8219 | VSAT: Planning, Design & Deployment | 5 | ABJ, LA, KN | 115,500 | 04-08 LA | 03-07 KN | 15-19 ABJ | |||||||||
| 15 | TT5020 | Wireless Technology Fundamentals | 5 | ABJ, LA, KN | 115,500 | 05-09 ABJ | 23-27 LA | 22-26 KN | |||||||||
| TELECOMMUNICATION MANAGEMENT | |||||||||||||||||
| 16 | TM2203 | Telecom For Non-Engineers | 5 | ABJ, LA, KN | 83,950 | 06-10 LA | 05-09 ABJ | 14-18 KN | 11-15 ABJ | 20-24 KN | 12-16 LA | ||||||
| 17 | TM3000 | Project Management | 5 | ABJ, LA, KN | 104,950 | 19-23 LA | 09-13 ABJ | 18-22 KN | 30-31 ABJ | 01-03 ABJ | 10-14 LA | 26-30 KN | |||||
| 18 | TM2816 | Call Centre & Help Desk Practices | 5 | ABJ, LA, KN | 104,950 | 18-22 ABJ | 16-20 KN | 10-14 LA | |||||||||
| 19 | TM2806 | Customer Care for Telecom and IT industries | 5 | ABJ, LA, KN | 104,950 | 13-17 LA | 19-23 ABJ | 30-30 KN | 01-04 KN | ||||||||
| 20 | TM4231 | Spectrum Management | 5 | ABJ | 115,500 | 07-11 LA | 10-14 ABJ | ||||||||||
| TELECOMMUNICATION POLICY | |||||||||||||||||
| 21 | RPL802 | Regulatory & Policy Framework for Telecom & Datacom | 5 | ABJ, LA, KN | 83,500 | 07-11 ABJ | 23-27 LA | 15-19 KN | |||||||||
| 22 | RPL812 | Legal & Regulatory Issues In Telecom | 5 | ABJ, LA, KN | 104,950 | 26-30 ABJ | 04-08 KN | 27-31 LA | |||||||||
| INFORMATION SYSTEMS | |||||||||||||||||
| 23 | ISE109 | Internet and Office Productivity Tools | 5 | ABJ, LA, KN | 59,500 | 13-17 ABJ | 05-09 ABJ | 16-20 ABJ | 07-11 ABJ | 04-08 KN | 16-20 LA | 06-10 ABJ | 10-14 LA | 15-19 KN | |||
| 24 | ISE409 | Advanced Internet and Office Productivity Tools | 5 | ABJ, LA, KN | 73,500 | 05-09 ABJ | 28-31 LA | 01-01 LA | 30-31 ABJ | 01-03 KN | |||||||
| 25 | ISE485 | Oracle Database 11g | 10 | ABJ, LA | 210,000 | 04-15 ABJ | 22-26 LA | 01-02 LA | |||||||||
| 26 | ISE216 | MCSE Implementing Windows 200X Network Infrastructure | 5 | ABJ, LA, KN | 94,500 | 09-13 ABJ | 13-17 KN | 12-16 LA | |||||||||
| 27 | ISE215 | MCSE Windows 200x Server | 5 | LA, KN | 94,500 | 09-13 KN | 22-26 LA | ||||||||||
| 28 | ISE219 | MCSE Windows Active Directory | 5 | LA, KN | 94,500 | 28-31 KN | 01-01 KN | 20-24 LA | |||||||||
| 29 | ISE481 | MCSE; Administering Microsoft SQL Server 200X Database | 5 | ABJ, LA | 94,500 | 02-06 ABJ | 29-31 LA | 01-02 LA | |||||||||
| 30 | ISE409A | Microsoft Access 200x | 5 | ABJ, KN | 59,500 | 14-18 ABJ | 17-21 KN | ||||||||||
| 31 | ISE460 | Network Security & Firewall Administration | 5 | ABJ, LA | 94,500 | 23-27 LA | 26-30 ABJ | ||||||||||
| 32 | ISE480 | OCP/MCP: Oracle Database Administration | 10 | ABJ, KN | 210,000 | 14-25 ABJ | 17-28 KN | ||||||||||
| 33 | ISE470 | Oracle SQL & PL/SQL | 5 | ABJ, LA, KN | 83,950 | 27-29 ABJ | 01-02 ABJ | 04-08 LA | 23-27 KN | ||||||||
| 34 | ISE119 | Part 1: A+ Certification Essentials | 5 | LA, KN | 83,500 | 14-18 LA | 02-06 KN | ||||||||||
| 35 | ISE210 | Part 1: MCSE Windows Server-Client Administration | 5 | ABJ, LA, KN | 94,500 | 12-16 ABJ | 21-25 LA | 24-28 KN | |||||||||
| 36 | ISE678 | Web Development Application (Webmaster) | 10 | ABJ, LA | 150,500 | 25-29 ABJ | 13-17 LA | ||||||||||
| 37 | ICT685 | Cyber Security & Cyber Crime | 5 | ABJ, LA | 215,000 | 14-25 ABJ | 17-21 LA | ||||||||||
| 38 | ICT240 | E-Technologies: E-concept, E-Business & E-Government | 5 | ABJ, LA | 119,500 | 27-29 ABJ | 01-02 ABJ | 07-11 KN | 27-31 LA | ||||||||
| 39 | IPT250 | Microsoft Project 200x | 3 | ABJ, LA, KN | 69,950 | 13-17 ABJ | 05-09 LA | 04-08 KN | 06-10 ABJ | 17-21 LA | 26-30 KN | ||||||
| * ABJ = Abuja, LA = Lagos, KN = Kano | |||||||||||||||||
| Course fees given above cover
tuition and lunch for the duration of the programmes and certificates.
Scheduled dates above are tentatative and subject to change by DBI, kindly
substantive course date from the DBI Client Acquisition and Relations Group. ENROLMENT METHOD: Enrolment can be made by phone to the DBI Client Acquisition and Relations Group (Call: For Abuja programmes: 09-2907016, 2907017, 08036062017 08065343760; for Lagos programmes: 01-7360444, 08036440223; for Kano programmes: 064-895230), or e-mail: marketing@dbieducation.org PAYMENT METHOD: All payment for course fees should be made through ZENITH BANK PLC, using "Digital Bridge Institute Account", NUBAN account number 6014512735, and sort code 057080031. Thereafter prospective participants are expected to notify the DBI Client Acquisition and Relations Department, to complete their registration for any course of interest. Direct cash or cheque payments are not accepted at the DBI Accounts offices. For complete listing of scheduled courses and up-to-date information regarding the entire portfolio of our education and training programmes, as well as the applicable fees, course outlines and much more, please visit the DBI Website at www.dbieducation.org. |
|||||||||||||||||
| Download DBI 2012 Calendar (PDF) | |||||||||||||||||